ESD 4 HOLES SHOES
PRODUCT SPECIFICATION
Specification:
Shoe top | Surface –Soft Polyvinyl Chlorida (PVC) white Back – Thick Nylon Brush fiber Thickness – 1.3mm Tear strength – 2.5 kg Tensile strength – 30kg/3cm Flexibility (Cycle) – 300,000 Surface Resistance (ESD) – 10⁹ to 10 ohm |
Rim Type | Surface – Soft Polyvinyl Chlorida (PVC) white Back – Nylon Knit Thickness – 0.5cm |
Instep rubber | String Rubber woven with cotton wrapped tape elastic. |
Counter | Surface – Soft Polyvinyl Chlorida (PVC) white Back – Thick Nylon Brush Fiber Thickness – 1.3mm |
Inner Sole | ESD Cotton toweling fabric. |
Bottom Sole | Static Dissipative Segmented Poly Urethene (SPU) Off Surface Resistance (ESD) – 1 x 10⁵ to 1 x 10⁹ ohm ESD last at least 50 washes Dust Free Antislip Sole Pattern |
Thread | Nylon thread No. 30 White |
Size Unit (mm)
Size | Sole length (mm) | Size | Sole length (mm) |
34 | 220 | 42 | 260 |
35 | 225 | 43 | 265 |
36 | 230 | 44 | 270 |
37 | 235 | 45 | 275 |
38 | 240 | 46 | 280 |
39 | 245 | 47 | 285 |
40 | 250 | 48 | 290 |
41 | 255 | 50 | 300 |