Specification:
| Shoe top | Surface –Soft Polyvinyl Chlorida (PVC) white Back – Thick Nylon Brush fiber Thickness – 1.3mm Tear strength – 2.5 kg Tensile strength – 30kg/3cm Flexibility (Cycle) – 300,000 |
| Netting | Poly – Mesh Hard Fabric Netting White |
| Rim type | Surface – Soft Polyvinyl Chlorida (PVC) white Back – Nylon Knit Thickness – 0.5mm |
| Counter | Surface – Soft Polyvinyl Chlorida (PVC) white Back – Thick Nylon Brush Fiber Thickness – 1.3mm |
| Inner Sole | ESD Checked Polyester Lint Free Fabric C/W 5mm EVA Cushion Sponge. |
| Bottom Sole | Static Dissipative Segmented Poly Urethene (SPU) Off White Surface Resistance (ESD) – 1 x 10⁵ to 1 x 10⁹ ohm ESD last at least 50 washes Dust Free Antislip Sole Pattern |
| Thread | Nylon thread No. 30 White |
Size Unit (mm)
| Size | Sole length (mm) | Size | Sole length (mm) |
| 34 | 220 | 42 | 260 |
| 35 | 225 | 43 | 265 |
| 36 | 230 | 44 | 270 |
| 37 | 235 | 45 | 275 |
| 38 | 240 | 46 | 280 |
| 39 | 245 | 47 | 285 |
| 40 | 250 | 48 | 290 |
| 41 | 255 | 50 | 300 |
Get In Touch With Us





