ESD TABLE MAT
PRODUCT SPECIFICATION
Anti-static/ESD table mat with top layer for 0.3mm to 0.5mm and bottom layer for 1.5mm to 1.7mm in thickness, it is mainly made by conductive, dissipative materials and synthetic rubber.
Specification:
Colour | Green, dark green, blue, gray, black |
Length | 10m |
Thickness | 1.8mm, 2.0mm, 3.0mm |
Physical Properties:
Model | Colour/Surface | ||
TM181 | Green/Dull | Top and bottom layer with 1:1 in ratio, 1.8mm in thickness | (Natural Rubber) Anti-acid, anti-alkali, anti-chemical solvent, with consistent ESD reading and long life time, no smell. |
TM102 | Green/Dull | Top and bottom layer with 0.5:1.5 in ratio. | |
TM103 | Green/Dull | Top and bottom layer with 0.3:1.7 in ratio. | |
TM202 | Green/Shiny Green/Dull Gray/Dull Black/Dull Dark Green/Shiny | Top and bottom layer with 0.45:1.55 in ratio. | Anti-acid, anti-alkali, anti-chemical solvent, with consistent ESD reading and long life time, higher cost performance |
TM203 | Green/Shiny, Green/Dull | Top and bottom layer with 0.35:1.65 in ratio. | |
TM283 | Green/Shiny, Green/Dull | Top and bottom layer with 0.3:1.5 in ratio, 1.8mm in thickness | |
TM301 | Green/Dull Blue/Dull Gray/Dull |
Nitrile foamed in bottom layer. | Anti-acid, anti-alkali, anti-chemical solvent, with consistent ESD reading and long life time |
Testing:
Testing | Testing details | Testing standard |
Vision | Yellowish colour | No yellowish or whitish |
Scratching | Smooth surface, no scratching | |
ESD Reading | ESD reading in top layer | 10⁶⁻⁹Ω |
ESD reading in bottom layer | 10³⁻⁵Ω | |
Dimension | Thickness | 2.0±0.05mm |
1.8±0.05mm | ||
Width | 0.6/0.8/0.9/1.0/1.2±0.01m | |
Length | 10±0.05m | |
UV Testing | Aging time | No yellowish or whitish after 24 hours |
No yellowish or whitish after 48 hours |
Application:
- Make sure the electric potential consistent with ESD tweezers, tools, components and testers, to prevent the interference of sensitive devices, as so to avoid the damage to the devices.
- Applicable to semiconductor devices, electronic computers, electronic communications equipment, integrated circuits, other microelectronics industry workshop and laboratory.
Packaging:
1,1 roll/ctn with inner protective pack, opening in longer side.