ESD JUMPSUIT
PRODUCT SPECIFICATION
- Custom make to meet customer’s specification.
- Custom design to meet customer’s requirement.
- Custom embroidery available.
Specification:
| Part | 5MM STRIPE | 5MM CHECK |
| Composition | 99.17% Poly yarn 0.83% Conductive Fiber | |
| Weave | ½ Twill | |
| Weight (g/m²) | 110 | |
| Polyester Filament Yarn | 100D/48F | |
| Density (pc/cm) | 65*34 | |
| Width (mm) | 1500 | |
| Thickness (mm) | 0.21 | |
| Surface Resistivity (ohm/unit) | Warp: 10⁶ – 10⁸ Weft : 10⁶ – 10⁸ |
|
| Friction Charges (V) | <100 | <600 |
| Filtration Efficiency (%) | >60 | |
| Decay Time (sec) | 0.2 | |
| Tensile Strength (gf) | Warp: 1200 Weft: 700 |
|
| Colour Retention | Grade 4 | |
| Washing Durability | 50x | |
Standard Size Measurement (cm)
Jumpsuit with HOOD Model 104
| Size Ref | S | M | L | XL/2L | 2XL/3L | 3XL/4L | 4XL/5L | 5XL/6L |
| Collar | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Shoulder | 44.5 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 58.4 |
| Chest | 55.9 | 58.4 | 61 | 63.5 | 66 | 68.6 | 71.1 | 71.1 |
| Sleeve length | 55.9 | 58.4 | 61 | 63.5 | 66 | 66 | 66 | 66 |
Get In Touch With Us





